IESNA:LM-63-1995									
[TEST]									
[TESTLAB]									
[TESTDATE]									
[ISSUEDATE]	2020 09 16								
[NEARFIELD]									
[LAMPPOSITION]	0,0								
[OTHER]									
[MANUFAC]	LEDVANCE GmbH								
[LUMCAT]	4058075421059								
[LUMINAIRE]	FL PFM 20W/6500K SYM 100 BK								
[LAMP]	LED 6500K / CRI >= 80								
TILT=NONE									
1	2400	1.003344482	91	7	1	2	0.1	0.043	0
1	1	20							
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 									
46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 									
89 90									
0 15 30 45 60 75 90									
1110.3	1110.0	1109.0	1107.9	1106.3	1104.4	1101.8	1098.8	1095.8	1092.2
1088.4	1083.8	1078.7	1073.5	1067.6	1061.0	1053.9	1046.1	1037.8	1028.9
1019.3	1009.0	997.97	986.16	974.01	960.46	946.36	931.54	916.01	899.38
881.85	863.01	844.25	823.98	803.23	781.04	758.55	735.62	711.88	687.48
662.74	637.52	611.74	586.17	560.09	534.16	508.16	482.57	457.27	431.52
406.59	380.39	355.03	329.69	305.54	282.95	261.10	239.13	218.47	198.49
180.20	162.63	146.42	131.48	117.38	104.63	92.519	81.715	71.627	62.607
54.362	46.970	40.362	34.764	29.186	24.5	20.441	16.862	13.696	10.843
8.2450	4.1862	0.1176	0.0784	0.0686	0.0588	0.0490	0.0490	0.0294	0.0098
0.0196									
1110.3	1109.3	1108.7	1107.4	1106	1104.0	1101.5	1098.9	1096	1092.3
1088.5	1084.0	1079.4	1073.9	1068.2	1062.4	1055.3	1047.8	1039.8	1031.0
1021.6	1011.8	1001.2	989.65	977.60	964.95	951.15	937.04	921.84	905.80
889.59	871.53	853.61	834.48	813.91	793.34	772.73	750.58	727.75	704.56
680.78	656.64	631.75	607.22	582.17	557.24	532.16	506.86	481.99	457.44
433	409.38	385.86	362.36	339.19	316.02	293.58	271.80	250.65	229.67
209.44	190.41	172.50	155.86	140.08	125.53	111.76	99.029	87.647	76.284
66.392	57.127	48.921	41.294	34.303	26.784	20.813	16.343	12.882	9.8333
6.7843	4.1862	0.3333	0.1960	0.1274	0.0686	0.0196	0.0196	0	0
0									
1110.3	1108.6	1108.0	1107.0	1105.6	1103.7	1101.8	1099.2	1096.2	1092.8
1088.9	1084.8	1080.2	1075.3	1069.3	1063.3	1056.6	1049.4	1041.8	1033.4
1024.5	1015.1	1004.9	994	982.71	970.68	958.12	945.09	930.90	916.59
900.95	884.82	868.81	851.32	833.60	815.13	796.27	776.58	756.66	736.06
715.26	693.70	671.65	649.94	627.37	605.19	582.64	559.78	537.26	513.73
491.32	468.54	446.03	423.93	401.52	378.74	357.46	336.18	315.79	295.73
276.51	257.28	238.65	220.36	202.03	183.15	163.90	145.96	128.38	112.21
97.156	83.303	70.656	58.862	48.294	38.813	30.990	23.176	16.892	11.637
7.3823	4.2352	2.2254	1	0.3529	0.1666	0.0588	0	0	0
0									
1110.3	1108.2	1107.6	1106.9	1106.0	1104.4	1102.1	1100.2	1097.3	1093.9
1090.5	1086.3	1081.9	1077	1071.7	1065.8	1059.2	1052.3	1045.1	1037.2
1028.7	1020.0	1010.0	999.68	989.13	977.61	965.83	953.08	940.28	926.17
912.68	897.56	882.20	866.60	850.07	833.41	816.57	797.86	779.15	760.44
741.05	721.02	700.16	679.40	658.18	636.51	614.76	592.56	569.97	547.64
524.38	501.82	478.43	455.24	431.61	407.91	384.38	360.53	336.41	313
289.83	267.22	246.15	225.69	205.54	186.94	168.49	151.12	134.79	119.21
104.49	91.098	77.735	65.421	53.656	42.627	31.872	22.176	13.843	9.1078
4.3921	2.8627	1.8333	1.1666	1.0392	0.9803	0.8431	0.6372	0.4313	0
0									
1110.3	1113.3	1112.3	1111.8	1110.7	1108.9	1107.1	1105.0	1102.2	1099.1
1095.5	1091.1	1086.9	1082.0	1076.6	1070.5	1064.4	1057.7	1050.4	1042.5
1034.3	1025.1	1016.0	1006.1	995.60	984.55	972.71	960.65	947.48	934.10
920.06	905.42	890.30	874.74	858.18	841.83	824.60	805.85	787.10	768.33
747.84	728.09	707.27	686.17	664.35	642.45	619.72	596.89	573.58	549.62
525.60	501.34	476.58	451.48	426.18	400.83	375.10	349.88	325.45	301.67
279.38	257.44	236	215.65	195.98	177.14	159.38	142.12	125.83	110.62
96.813	83	69.205	56.676	44.843	33.558	23.480	15.235	10.5	5.7941
4.0490	2.7843	1.8137	1.4117	1.3039	1.2352	0.9803	0.7450	0.5196	0.0490
0									
1110.3	1112.5	1112.1	1111.5	1110.6	1108.9	1106.9	1104.9	1102.1	1099.0
1095.8	1091.6	1087.3	1082.8	1077.4	1071.5	1065.3	1058.6	1051.4	1043.5
1034.9	1026.4	1016.8	1007.2	996.67	985.64	974.02	961.42	948.66	935.55
921.05	906.59	891.71	875.98	859.40	842.57	825.45	807.41	789.35	770.57
751.16	731.04	710.62	689.71	668.53	646.92	624.97	602.62	580.42	557.56
534.88	511.37	488.43	464.73	440.93	417.43	393.19	368.80	344.40	320.00
296.39	273.81	252.45	231.51	211.64	192.25	173.62	155.97	139.39	123.31
108.13	94.205	81.088	68.441	56.549	45.147	34.852	24.558	15.921	9.1862
5.3039	3.8235	2.3431	1.4803	1.2450	1.1470	1.0196	0.7058	0.4803	0.2352
0									
1110.3	1112.1	1111.6	1111.2	1109.9	1108.7	1106.8	1104.7	1102.2	1099.5
1095.9	1092.1	1087.8	1083.3	1077.8	1071.9	1066.1	1059.2	1051.9	1043.7
1035.6	1026.7	1017.2	1007.3	996.24	985.22	973.15	960.22	946.99	932.98
918.32	903.34	887.21	871.01	853.72	836.38	818.59	798.87	779.14	759.40
738.79	718.10	696.76	675.32	653.30	631.34	609.15	586.65	564.24	541.24
518.27	495.99	472.98	450.42	428.62	406.30	384.83	363.52	342.55	321.90
301.81	282.20	262.78	244.06	225.46	207.42	189.86	172.71	155.91	140.11
124.93	110.76	97.460	85.176	72.911	61.833	51.617	42.421	33.960	26.254
18.980	12.117	6.2745	2.6470	0.7941	0.2549	0.1176	0.0196	0	0.0098
0.0294									
